<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Joyfull Creations</title>
	<link>http://joyfullcreations.com/journal</link>
	<description>Professional Creative Services</description>
	<lastBuildDate>Tue, 23 Dec 2008 06:43:56 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>iPhone Post</title>
		<description><![CDATA[After over a year of waiting, I finally have an iPhone!]]></description>
		<link>http://joyfullcreations.com/journal/archives/42</link>
			</item>
	<item>
		<title>Project Checklist</title>
		<description><![CDATA[I enjoy reading Cameron Moll&#8217;s blog, Authentic Boredom. Today he posted a great checklist that&#8217;s helpful to remember when starting a new project. 1. Precedent 2. External data 3. Internal data &#038; knowledge 4. Educated guesses A good reminder of the basics. Thanks.]]></description>
		<link>http://joyfullcreations.com/journal/archives/40</link>
			</item>
	<item>
		<title>Video Podcasting Equipment List</title>
		<description><![CDATA[Recently, I&#8217;ve been working with a couple of churches to help them get their church services online. They wanted suggestions on what kind of equipment they should get to help them record their services. I googled around to find an video podcasting equipment list that I could send them. Surprisingly, I didn&#8217;t find much with [...]]]></description>
		<link>http://joyfullcreations.com/journal/archives/36</link>
			</item>
	<item>
		<title>Field Challenge</title>
		<description><![CDATA[In the interest of client budgets, I sometimes work as a one-man band running camera, sound and directing. In addition to the technical challenges of shooting in remote areas without electricity, I also have practical hurtles to face like eating. On this trip to Burkina Faso I have faced some real mental challenges when it [...]]]></description>
		<link>http://joyfullcreations.com/journal/archives/28</link>
			</item>
	<item>
		<title>Einstein</title>
		<description><![CDATA[I&#8217;m on a documentary shoot in Burkina Faso, West Africa right now. In between video shoots I&#8217;ve been listening to Walter Isaacson&#8217;s new book on Einstein. I just finishedÂ  it today. There is such a contrast to be sitting so far removed from modern civilization and at the same time attempting to comprehend the mind [...]]]></description>
		<link>http://joyfullcreations.com/journal/archives/27</link>
			</item>
	<item>
		<title>Coastal Visit</title>
		<description><![CDATA[The Oregon coast is spectacular, especially in winter. The differing shades of grey, green, and blue weave an incredible palette. Our recent photo acquisition trip to the Northwest reminded my team of the beauty and splendor to be found there. We feasted our eyes on the rugged rocks and stormy waves and ambled along several [...]]]></description>
		<link>http://joyfullcreations.com/journal/archives/21</link>
			</item>
	<item>
		<title>Go Tell John</title>
		<description><![CDATA[Ever feel down and discouraged? Do you fnd yourself wondering if the good fight is really worth it? We&#8217;ve probably all felt that way at some point in our life. In my small group Bible study we read a passage this week from Luke seven that shows our discouragement isn&#8217;t all that different from people [...]]]></description>
		<link>http://joyfullcreations.com/journal/archives/20</link>
			</item>
	<item>
		<title>Climbing Long&#8217;s Peak</title>
		<description><![CDATA[I had a cramp in my right hip and we&#8217;d only been hiking 20 minutes. This wasn&#8217;t a good sign considering we still had about 7 miles to go and more than 4,500 vertical feet yet to climb. I was in Colorado last week for a few days. On the spur-of-the-moment some friends and I [...]]]></description>
		<link>http://joyfullcreations.com/journal/archives/19</link>
			</item>
	<item>
		<title>Travel Map</title>
		<description><![CDATA[Hey, I just found a really cool site that maps out the countries you&#8217;ve been to. I tried it out and this is what I came up with. It told me that so far i&#8217;ve visited 7% of the world&#8217;s countries. Pretty cool. My map. Create your own visited countries map.]]></description>
		<link>http://joyfullcreations.com/journal/archives/17</link>
			</item>
	<item>
		<title>Freedom</title>
		<description><![CDATA[We think of our country&#8217;s freedom at this time and I am moved by the freedom that Christ&#8217;s victory over sin has given each of us. I serve as a worship leader for my church and so yesterday during the service I invited people to share verses that relate to freedom. The subsequent response was [...]]]></description>
		<link>http://joyfullcreations.com/journal/archives/16</link>
			</item>
</channel>
</rss>
